
The B300 is a hard-as-nails road warrior that has been designed to be fully customisable. With an extensive list of security, power and connectivity options as well as 12 hour battery life, the B300 ensures productive, worry-free mobile computing.
The B300 features a 13.3" TFT XGA transmissive ultra-bright, sunlight readable display with optional touch screen functionality and is the first rugged notebook to offer up to 1200nits sunlight readable technology.
The B300 is both MIL-STD-810F and IP54 compliant, boasting; a Magnesium Alloy design and shock mounted HDD, vibration and shock resistance, and sealed I/O caps and doors to prevent damage from solid particles and moisture.
The B300 also includes advanced security features to safeguard important data, such as; a fingerprint scanner, TPM V1.2 and optional smart card reader and includes comprehensive connectivity options, such as; Bluetooth, Wireless LAN, GPS or 3G.
Features
High Sunlight Readable Technology Optional 1200 Nits with Touch Screen
Up to 12 Hours of Battery Life
Full Magnesium Alloy Case
Shock-mounted Removable HDD
Vibration and Drop-Shock resistant
Sealed Ports and Connectors
MIL-STD 810F and IP54 Compliance
Optional MIL-STD 461E Compliance
Optional Salt Fog Compliance
Optional Night Vision
Specifications
Operating system | Genuine Windows® XP Professional Microsoft® Windows® Vista Compatible |
Ruggedness | Fully rugged MIL-STD 810F and IP54 compliance Full magnesium alloy case Sealed ports and connectors Shock-protected removable HDD Vibration & drop-shock resistant Optional salt fog compliance Optional MIL-STD 461E compliance |
CPU | Intel® Core™2 Duo Merom L7500 1.6GHz processor 800 MHz FSB 4MB L2 cache |
Memory | 512MB DDR2 expandable to 4GB |
VGA Controller | Integrated in Intel® GM965, 384MB shared memory |
Display | 13.3" XGA (1024 x768) TFT LCD (standard 500 Nits) Optional touch screen Optional 1200 nit sunlight readable display with touchscreen |
Storage | SATA 80GB expandable to 160GB |
Keyboard | Waterproof membrane keyboard Optional water-proof LED back-lit membrane keyboard Optional water-proof LED back-lit rubber keyboard |
Media Bay | DVD Super Multi Drive Optional 2nd battery Optional 2nd HDD 80/120 GB |
Pointing Device | Pressure sensitive touch screen Glide touchpad with scroll bar |
Expansion Slots | PCMCIA Type II x 2 or Type III x 1 Optional express card 34/54mm (occupies one PCMCIA type-II slot ) |
Smart Card reader | Optional smart card reader(occupies one PCMCIA type-II slot ) |
Communication Interface | 10/100/1000 base-T Ethernet 56K ITU V.92 modem Intel® PRO/Wireless 4965a/g/n Optional GPS (with internal antenna) Bluetooth(v2.0+EDR class 2) Optional EV-DO/GSM/GPRS/EDGE/UMTS/HSDPA |
Security | Fingerprint Scanner TPM 1.2 Kensington lock |
Power | AC Adapter (90W, 100-240V, 50/60Hz) Li-Ion Smart battery (7650mAh) (Up to 12 hours of battery life)** Optional Media Bay 2nd Li-Ion battery (7650mAh) |
Dimension & Weight | 11.9" (303.5mm) x 10.35" (263mm) x 2.36"(60mm), 7.7 lbs (3.5 Kg) |
Environmental Test Specifications
Temperature | According to IEC 68-2-1,2,14 / MIL-STD-810F, Method 501.4, 502.4 |
Humidity | According to IEC 68-2-30 / MIL-STD-810F, Method 507.4 |
Altitude | According to IEC 68-2-13/ MIL-STD-810F, Method 500.4 • Operating: 15,000ft • Non-operating: 40,000ft • Altitude change rate: 2,000ft/min |
Shock | According to IEC 68-2-27/ MIL-STD-810F, Method 516.5 |
Drop | According to IEC 68-2-32 / MIL-STD-810F, Method 516.5 |
Vibration | According to IEC 68-2-6 / MIL-STD-810F, Method 514.5 |
ESD | According toIEC1000-4-2 |
Enclosure | IP 54 compliance |
Regulation | FCC, UL, TUV, CE, CB, |
Others | MIL-STD-461E (option) |
Accessories
- Vehicle adapter (90Watts, 12-32V)
- MIL 461E Compliant AC Adapter
- Vehicle Dock
- Office Dock (available in Q3'08)
- Carrying bag
- 2nd HDD
- 2nd Battery
No comments:
Post a Comment